Product Information
- Sprouted and bio-fermented, raw brown rice protein made using a traditional bio-fermentation process
- Premium grade ultra-fine micronised powder, high in protein with a complete amino acid profile
- Smooth and creamy texture, alkalising and easily digested
- No artificial flavours, colours, preservatives
- Australian Certified Organic
- Vegan friendly
- Gluten free
Chocolate
Nutritional information
Per serve | per 100g | |
---|---|---|
Energy | 541 kJ | 1591 kJ |
Protein | 26.1 g | 76.7 g |
Total Fat | 0.82 g | 2.4 g |
Saturated Fat | 0.39 g | 1.15 g |
Carbohydrates | 4.9 g | 14.4 g |
Sugar | < 0.34 g | < 1 g |
Sodium | < 1.99 mg | < 5.85 mg |
Amino Acids | ||
L-alanine (Alanine) | 1.28 g | 3.76 g |
L-arginine (Arginine) | 1.78 g | 5.22 g |
L-aspartic acid (Aspartic acid) | 2.38 g | 6.99 g |
L-cysteine (Cysteine) | 0.62 g | 1.83 g |
L-glutamic acid (Glutamic acid) | 4.48 g | 13.19 g |
L-glycine (Glycine) | 0.83 g | 2.43 g |
L-histidine (Histidine) | 0.58 g | 1.71 g |
L-isoleucine (Isoleucine) | 1.52 g | 4.48 g |
L-leucine (Leucine) | 2.37 g | 6.96 g |
L-lysine (Lysine) | 1.34 g | 3.93 g |
L-methionine (Methionine) | 0.6 g | 1.76 g |
L-phenylalanine (Phenylalanine) | 1.14 g | 3.36 g |
L-proline (Proline) | 1.59 g | 4.67 g |
L-serine (Serine) | 1.28 g | 3.77 g |
L-threonine (Threonine) | 1.24 g | 3.64 g |
L-tryptophan (Tryptophan) | 0.41 g | 1.2 g |
L-tyrosine (Tyrosine) | 1.07 g | 3.14 g |
L-valine (Valine) | 1.57 g | 4.62 g |
Vanilla
Ingredient |
34 g
|
---|---|
Oryza sativa (Brown rice protein) | |
Apple pectin | |
Stevia rebaubiana (leaf) | |
Nutritional information
Per serve | per 100g | |
---|---|---|
Energy | 528 kJ | 1553 kJ |
Protein | 25.8 g | 76 g |
Saturated Fat | 0.39 g | 1.15 g |
Total Fat | 0.65 g | 1.9 g |
Saturated Fat | 0.29 g | 0.86 g |
Sugar | < 0.34 g | < 1 g |
Carbohydrates | 4.1 g | 12.1 g |
Sugar | < 0.32 g | < 0.95 g |
Sodium | < 1.65 mg | < 4.85 mg |
Amino Acids | ||
L-alanine (Alanine) | 1.27 g | 3.72 g |
L-arginine (Arginine) | 1.76 g | 5.18 g |
L-aspartic acid (Aspartic acid) | 3.25 g | 6.92 g |
L-cysteine (Cysteine) | 0.62 g | 1.82 g |
L-glutamic acid (Glutamic acid) | 4.68 g | 13.77 g |
Glycine | 0.81 g | 2.39 g |
L-histidine (Histidine) | 0.58 g | 1.7 g |
L-isoleucine (Isoleucine) | 1.51 g | 4.43 g |
L-leucine (Leucine) | 2.35 g | 6.92 g |
L-lysine (Lysine) | 1.32 g | 3.89 g |
L-methionine (Methionine) | 0.59 g | 1.75 g |
Phenylalanine | 1.13 g | 3.33 g |
L-proline (Proline) | 1.58 g | 4.64 g |
L-serine (Serine) | 1.27 g | 3.74 g |
L-threonine (Threonine) | 1.23 g | 3.61 g |
L-tryptophan (Tryptophan) | 0.4 g | 1.19 g |
L-tyrosine (Tyrosine) | 1.06 g | 3.12 g |
L-valine (Valine) | 1.56 g | 4.58 g |
Natural
Ingredient |
34 g
|
---|---|
Oryza sativa (Brown rice protein) |
Nutritional information
Per serve | per 100g | |
---|---|---|
Energy | 552 kJ | 1624 kJ |
Protein | 27.2 g | 80 g |
Saturated Fat | 0.39 g | 1.15 g |
Total Fat | 0.68 g | 2 g |
Saturated Fat | 0.31 g | 0.9 g |
Sugar | < 0.34 g | < 1 g |
Carbohydrates | 4.08 g | 12 g |
Sugar | < 0.34 g | < 1 g |
Sodium | < 1 mg | < 3 mg |
Amino Acids | ||
L-alanine (Alanine) | 1.33 g | 3.92 g |
L-arginine (Arginine) | 1.86 g | 5.46 g |
L-aspartic acid (Aspartic acid) | 2.48 g | 7.28 g |
L-cysteine (Cysteine) | 0.65 g | 1.92 g |
L-glutamic acid (Glutamic acid) | 4.68 g | 13.77 g |
Glycine | 0.86 g | 2.52 g |
L-histidine (Histidine) | 0.61 g | 1.79 g |
L-isoleucine (Isoleucine) | 1.59 g | 4.66 g |
L-leucine (Leucine) | 2.48 g | 7.28 g |
L-lysine (Lysine) | 1.39 g | 4.1 g |
L-methionine (Methionine) | 0.63 g | 1.84 g |
Phenylalanine | 1.19 g | 3.5 g |
L-proline (Proline) | 1.66 g | 4.88 g |
L-serine (Serine) | 1.34 g | 3.94 g |
L-threonine (Threonine) | 1.29 g | 3.8 g |
L-tryptophan (Tryptophan) | 0.42 g | 1.25 g |
L-tyrosine (Tyrosine) | 1.12 g | 3.28 g |
L-valine (Valine) | 1.64 g | 4.82 g |
Use Suggestion
- 2 tablespoons (34 g) with water, juice or your favourite drink
Cautions
- Dietary supplements should not replace a balanced diet
You May also like
Trending Products
Create your Integrative Wellness account now for a 10% discount on your first order!
Welcome to the Integrative Wellness Community and Your Healing Journey!
After your account creation, please see your emails for your discount code.